Hindu Calendar & Vedic Horoscope for November 6, 2025
Thursday, November 6, 2025
🌟 Hindu Calendar Overview
| Aspect | Details |
|---|---|
| Date | Thursday, November 6, 2025 (Vaar: Guruvaar – Thursday) |
| Lunar Month | Agrahayana (Margashirsha) month begins on November 6, 2025, following Kartika Purnima |
| Vikram Samvat | 2082 |
| Ayana | Dakshinayan (Sun’s Southern Solstice) |
| Ritu | Hemant Ritu (Winter season begins) |
📅 Panchang Elements for November 6, 2025
| Element | Details | Timing/Notes |
|---|---|---|
| Tithi | Margashirsha Shukla Pratipada (up to 11:42 AM), then Dwitiya | First lunar day of waxing moon |
| Nakshatra | Ashwini (up to 10:28 PM), then Bharani | |
| Yoga | Shubha (up to 08:15 AM), then Shukla | |
| Karana | Bava (up to 11:42 AM), then Balava | |
| Rashi (Moon Sign) | Moon in Mesha Rashi (Aries) throughout the day | |
| Sunrise/Sunset | Approx. 06:38 AM / 05:32 PM | Times vary by location (Delhi reference) |
| Rahu Kaal | 01:30 PM – 02:52 PM | Avoid auspicious work |
| Yamaganda | 06:38 AM – 08:00 AM | |
| Gulika Kaal | 09:22 AM – 10:45 AM | |
| Abhijit Muhurta | 11:45 AM – 12:28 PM | Most auspicious period |
✨ Day Significance
This marks the auspicious transition from the sacred Kartika month to Margashirsha (Agrahayana), one of the most spiritually potent months in Vedic tradition. Margashirsha is glorified in the Bhagavad Gita (Chapter 10, Verse 35) where Lord Krishna declares, “Among months, I am Margashirsha.”
It is ideal for:
- Pujas and rituals
- Fasting and charity
- Beginning new spiritual disciplines
Thursday (Guruvaar), ruled by Jupiter (Brihaspati), enhances wisdom, devotion, and prosperity-related activities.
🔮 Complete Vedic Astrology Horoscope for All 12 Rashis (Moon Signs)
Based on Sidereal Zodiac. Key Transits: Moon in Ashwini Nakshatra (Aries), Jupiter in Gemini, Saturn in Pisces, Rahu in Pisces, Ketu in Virgo. General predictions; consult natal chart for personalized insights.
| Rashi (Sign) | Key Influences | Career | Finance | Health | Remedy | Lucky Color |
|---|---|---|---|---|---|---|
| 1. Mesha (Aries) | Moon in own sign with Ashwini (Ketu-ruled) boosts vitality & initiative. Mars supports bold actions; avoid aggression. | Favorable for leadership or starting projects. | Gains from short-term investments. | Headaches possible; practice pranayama. | Offer yellow flowers to Guru Jupiter. | Red |
| 2. Vrishabha (Taurus) | Moon in 12th house indicates introspection & expenses. Venus in Libra (6th) aids service work. | Steady progress in routine tasks; avoid loans. | Budget carefully to prevent outflows. | Eye strain or sleep issues; consume ghee. | Chant Venus mantra (“Om Shum Shukraye Namah”) 11 times. | White |
| 3. Mithuna (Gemini) | Moon in 11th house with Jupiter in sign brings gains through networks. Mercury strengthens communication. | Opportunities in writing, teaching, or trade. | Income from multiple sources. | Respiratory care needed. | Read Bhagavad Gita Chapter 11. | Green |
| 4. Karka (Cancer) | Moon in 10th house enhances public image but may cause emotional fluctuations. Saturn in 9th demands patience. | Recognition from authorities; be diplomatic. | Stable but delayed returns. | Stomach sensitivity; avoid cold foods. | Offer milk to Moon on Shivling. | Milky White |
| 5. Simha (Leo) | Moon in 9th house with Sun’s rulership favors luck & higher knowledge. Past efforts yield results. | Promotion or travel for work. | Dividends from investments. | Heart & spine strong; maintain posture. | Surya Namaskar at dawn. | Gold |
| 6. Kanya (Virgo) | Moon in 8th house with Ketu in sign prompts deep analysis & rest. Mercury sharpens intellect. | Research or occult studies beneficial. | Unexpected expenses; insure assets. | Nervous system needs calm; meditate. | Feed birds with grains. | Grey |
| 7. Tula (Libra) | Moon in 7th house with Venus in sign harmonizes partnerships. Balance is key. | Collaborations & negotiations succeed. | Profits through spouse or business. | Kidney care; drink herbal tea. | Wear opal or diamond substitute. | Pink |
| 8. Vrischika (Scorpio) | Moon in 6th house aids overcoming obstacles. Mars transforms challenges. | Victory in competitions or legal matters. | Recover dues. | Avoid spicy food; yoga for joints. | Offer red sandalwood to Hanuman. | Maroon |
| 9. Dhanu (Sagittarius) | Moon in 5th house with Jupiter’s aspect sparks creativity & romance. | Education, speculation, or children-related joy. | Gains from intellect-based work. | Liver tonic beneficial. | Visit Guru temple. | Yellow |
| 10. Makara (Capricorn) | Moon in 4th house with Saturn in 3rd brings domestic stability through effort. | Property or vehicle matters progress. | Long-term savings grow. | Knee care; walk barefoot on grass. | Donate sesame oil. | Navy Blue |
| 11. Kumbha (Aquarius) | Moon in 3rd house with Saturn in sign fuels innovative communication. | Short trips or sibling support. | Tech-related income. | Calf muscles; stretch. | Feed ants with sugar. | Electric Blue |
| 12. Meena (Pisces) | Moon in 2nd house with Jupiter & Saturn in sign enhances speech & savings. | Family business or speech-related success. | Accumulate wealth. | Foot care; avoid water retention. | Offer yellow cloth to Vishnu. | Sea Green |
🌿 General Vedic Guidance for November 6, 2025
Auspicious Activities
- Begin Margashirsha with Gita recitation, Vishnu puja, or Ekadashi-like fasting (if applicable).
- Thursday fast for Jupiter strengthens wisdom and prosperity.
Inauspicious Activities
- Avoid haircuts, borrowing, or starting conflicts during Rahu Kaal.
Mantra for the Day
“Om Namo Bhagavate Vasudevaya” (chant 108 times) for spiritual elevation.
Overall Energy
Pratipada tithi with Ashwini supports new beginnings in health and travel. Patience and devotion yield maximum benefits.
Note: These are transit-based general predictions. For precise insights (including dashas, gochara, and yogas), consult a qualified Vedic astrologer with your full birth details (date, time, place).
May this day bring you divine blessings and cosmic harmony! 🌙✨












