॥ श्री गणेशाय नमः ॥
In the Hindu calendar
Panchang for Tuesday, 27 January 2032
Shaka 1953 · Vikram Samvat 2088 · Pausha (Amanta and Purnimanta) · Shukla Paksha · Purnima · Tuesday
Panchang for New Delhi · Asia/Kolkata (+05:30)
Purnima
Quick answer
Purnima · Tuesday: Shukla Purnima until 6:22 PM, then Krishna Pratipada. Nakshatra: Pushya.
- Sunrise
- Sunset
- Purnima until
- Rahu Kalam 3:15 PM – 4:35 PM
- Abhijit Muhurta 12:12 PM – 12:55 PM
Panchang at a glance
Tithi
Shukla Purnima until
Krishna Pratipada until
Nakshatra
Pushya until
Ashlesha until
Yoga
Priti until
Ayushman until
Karana
Bava until
Balava until
Vara (weekday)
Tuesday
Mars (Mangala)
Hindu calendar details
| Amanta | Pausha |
|---|---|
| Purnimanta | Pausha |
| Shaka Samvat | 1953 |
| Vikram Samvat | 2088 |
| Vikram Samvat (Gujarati) | 2088 |
| Samvatsara | Virodhikrit |
| Ayana | Uttarayana |
| Ritu (season) | Hemanta (Vedic, lunar) · Shishira (Drik, solar) |
| Solar month | Makara |
| Moon sign | Karka (until 5:04 AM, 29 Jan) |
| Chandrabalam (good for Moon signs) | Vrishabha, Karka, Kanya, Tula, Makara, Kumbha |
| Chandrashtama (Moon in 8th) | Dhanu |
| Tarabalam (good for birth stars) | Ashwini, Krittika, Mrigashira, Punarvasu, Ashlesha, Magha, Uttara Phalguni, Chitra, Vishakha, Jyeshtha, Mula, Uttara Ashadha, Dhanishta, Purva Bhadrapada, Revati (until 2:08 AM, 28 Jan) Ashwini, Bharani, Rohini, Ardra, Pushya, Magha, Purva Phalguni, Hasta, Swati, Anuradha, Mula, Purva Ashadha, Shravana, Shatabhisha, Uttara Bhadrapada (until 5:04 AM, 29 Jan) For your natal Moon sign (rashi) or birth star (nakshatra); recomputed when the Moon changes sign or nakshatra. |
| Sun sign | Makara |
| Lunar phase | 99.6% Illumination |
| Moonrise | 6:02 PM |
| Moonset | No moonset during this Hindu day |
Timings
| Brahma Muhurta | 5:26 AM – 6:19 AM |
|---|---|
| Pratah Sandhya | 5:52 AM – 7:12 AM |
| Abhijit Muhurta | 12:12 PM – 12:55 PM |
| Nishita Muhurta | 12:07 AM, 28 Jan – 1:00 AM, 28 Jan |
| Rahu Kalam | 3:15 PM – 4:35 PM |
|---|---|
| Yamaganda | 9:53 AM – 11:13 AM |
| Gulika Kalam | 12:34 PM – 1:54 PM |
| Bhadra (Vishti karana) | None today |
| Panchaka | None today |
| Ganda Mool | 2:08 AM, 28 Jan – 7:12 AM, 28 Jan |
Times after midnight carry the next date.
Choghadiya
| Rog ✕ | 7:12 AM – 8:32 AM |
|---|---|
| Udveg ✕ | 8:32 AM – 9:53 AM |
| Char • | 9:53 AM – 11:13 AM |
| Labh ✓ | 11:13 AM – 12:34 PM |
| Amrit ✓ | 12:34 PM – 1:54 PM |
| Kaal ✕ | 1:54 PM – 3:15 PM |
| Shubh ✓ | 3:15 PM – 4:35 PM |
| Rog ✕ | 4:35 PM – 5:56 PM |
| Kaal ✕ | 5:56 PM – 7:35 PM |
|---|---|
| Labh ✓ | 7:35 PM – 9:15 PM |
| Udveg ✕ | 9:15 PM – 10:54 PM |
| Shubh ✓ | 10:54 PM – 12:34 AM, 28 Jan |
| Amrit ✓ | 12:34 AM, 28 Jan – 2:13 AM, 28 Jan |
| Char • | 2:13 AM, 28 Jan – 3:53 AM, 28 Jan |
| Rog ✕ | 3:53 AM, 28 Jan – 5:32 AM, 28 Jan |
| Kaal ✕ | 5:32 AM, 28 Jan – 7:12 AM, 28 Jan |
Hora
| Mars (Mangala) | 7:12 AM – 8:06 AM |
|---|---|
| Sun (Surya) | 8:06 AM – 8:59 AM |
| Venus (Shukra) | 8:59 AM – 9:53 AM |
| Mercury (Budha) | 9:53 AM – 10:47 AM |
| Moon (Chandra) | 10:47 AM – 11:40 AM |
| Saturn (Shani) | 11:40 AM – 12:34 PM |
| Jupiter (Guru) | 12:34 PM – 1:28 PM |
| Mars (Mangala) | 1:28 PM – 2:21 PM |
| Sun (Surya) | 2:21 PM – 3:15 PM |
| Venus (Shukra) | 3:15 PM – 4:09 PM |
| Mercury (Budha) | 4:09 PM – 5:02 PM |
| Moon (Chandra) | 5:02 PM – 5:56 PM |
| Saturn (Shani) | 5:56 PM – 7:02 PM |
| Jupiter (Guru) | 7:02 PM – 8:08 PM |
| Mars (Mangala) | 8:08 PM – 9:15 PM |
| Sun (Surya) | 9:15 PM – 10:21 PM |
| Venus (Shukra) | 10:21 PM – 11:27 PM |
| Mercury (Budha) | 11:27 PM – 12:34 AM, 28 Jan |
| Moon (Chandra) | 12:34 AM, 28 Jan – 1:40 AM, 28 Jan |
| Saturn (Shani) | 1:40 AM, 28 Jan – 2:46 AM, 28 Jan |
| Jupiter (Guru) | 2:46 AM, 28 Jan – 3:53 AM, 28 Jan |
| Mars (Mangala) | 3:53 AM, 28 Jan – 4:59 AM, 28 Jan |
| Sun (Surya) | 4:59 AM, 28 Jan – 6:05 AM, 28 Jan |
| Venus (Shukra) | 6:05 AM, 28 Jan – 7:12 AM, 28 Jan |
Festivals, vrats and fasting today
- Purnima
Rashiphal today
Moon in Karka until 5:04 AM, 29 Jan
Temples near New Delhi
Coming up
- Saturday, 7 February 2032: Ekadashi
- Wednesday, 11 February 2032: Amavasya
Panchang for Tuesday, 27 January 2032: frequently asked questions
What is the tithi on Tuesday, 27 January 2032 in New Delhi?
Shukla Purnima until 6:22 PM, then Krishna Pratipada. The month is Pausha (amanta) in Vikram Samvat 2088.
What time is Rahu Kalam on Tuesday, 27 January 2032 in New Delhi?
Rahu Kalam is 3:15 PM – 4:35 PM. Yamaganda is 9:53 AM – 11:13 AM and Gulika Kalam 12:34 PM – 1:54 PM. Avoid starting new work in these periods.
What are the sunrise and sunset times on Tuesday, 27 January 2032 in New Delhi?
Sunrise is at 7:12 AM and sunset at 5:56 PM (Asia/Kolkata). Moonrise is 6:02 PM.
What is the Abhijit Muhurat on Tuesday, 27 January 2032?
Abhijit Muhurat is 12:12 PM – 12:55 PM. Brahma Muhurta is 5:26 AM – 6:19 AM.
Which nakshatra is on Tuesday, 27 January 2032?
Pushya until 2:08 AM, 28 Jan, then Ashlesha. Yoga is Priti and karana Bava.
Which festivals and vrats fall on Tuesday, 27 January 2032?
Purnima. Follow your family tradition and local temple for the exact observance.
॥ शुभम् भवतु ॥ May the day be auspicious for you.
Sources and methodology
Times are computed for New Delhi (Asia/Kolkata (+05:30)) by HinduTone's panchang engine (astronomy-engine@2.1.19; drik-ganita; Lahiri (Chitrapaksha) mean ayanamsa + IAU2000B nutation; Sun upper limb with standard refraction, sea level; geocentric Sun and Moon). Sunrise is when the upper edge of the Sun appears on a sea-level horizon, with standard refraction. Month names are given in both the Amanta and Purnimanta systems.
Engine 0.1.0 · Lahiri 24.3089° · For vrat and festival dates, follow your family priest or temple.
