Monthly calendar — March 2030
Panchang for New Delhi · Asia/Kolkata
| Date | Tithi | Nakshatra | Sunrise | Festivals, vrats and fasting today |
|---|---|---|---|---|
| Friday, 1 March 2030 | Krishna Dwadashi (until 1:05 PM) | Uttara Ashadha | 6:46 AM | |
| Saturday, 2 March 2030 | Krishna Trayodashi (until 12:23 PM) | Shravana | 6:45 AM | |
| Sunday, 3 March 2030 | Krishna Chaturdashi (until 12:02 PM) | Dhanishta | 6:44 AM | |
| Monday, 4 March 2030 | Krishna Amavasya (until 12:05 PM) | Shatabhisha | 6:43 AM | Amavasya, Somavati Amavasya |
| Tuesday, 5 March 2030 | Shukla Pratipada (until 12:36 PM) | Purva Bhadrapada | 6:42 AM | |
| Wednesday, 6 March 2030 | Shukla Dwitiya (until 1:39 PM) | Uttara Bhadrapada | 6:41 AM | |
| Thursday, 7 March 2030 | Shukla Tritiya (until 3:15 PM) | Revati | 6:40 AM | |
| Friday, 8 March 2030 | Shukla Chaturthi (until 5:20 PM) | Ashwini | 6:39 AM | |
| Saturday, 9 March 2030 | Shukla Panchami (until 7:48 PM) | Bharani | 6:38 AM | |
| Sunday, 10 March 2030 | Shukla Shashthi (until 10:28 PM) | Krittika | 6:37 AM | |
| Monday, 11 March 2030 | Shukla Saptami (until 1:05 AM, 12 Mar) | Rohini | 6:36 AM | |
| Tuesday, 12 March 2030 | Shukla Ashtami (until 3:23 AM, 13 Mar) | Mrigashira | 6:35 AM | |
| Wednesday, 13 March 2030 | Shukla Navami (until 5:07 AM, 14 Mar) | Mrigashira | 6:33 AM | |
| Thursday, 14 March 2030 | Shukla Dashami (until 6:07 AM, 15 Mar) | Ardra | 6:32 AM | Meena Sankranti |
| Friday, 15 March 2030 | Shukla Ekadashi (until 6:17 AM, 16 Mar) | Punarvasu | 6:31 AM | Ekadashi |
| Saturday, 16 March 2030 | Shukla Dwadashi (until 5:37 AM, 17 Mar) | Pushya | 6:30 AM | |
| Sunday, 17 March 2030 | Shukla Trayodashi (until 4:09 AM, 18 Mar) | Ashlesha | 6:29 AM | |
| Monday, 18 March 2030 | Shukla Chaturdashi (until 2:03 AM, 19 Mar) | Magha | 6:28 AM | |
| Tuesday, 19 March 2030 | Shukla Purnima (until 11:26 PM) | Purva Phalguni | 6:27 AM | Purnima |
| Wednesday, 20 March 2030 | Krishna Pratipada (until 8:30 PM) | Uttara Phalguni | 6:25 AM | |
| Thursday, 21 March 2030 | Krishna Dwitiya (until 5:23 PM) | Chitra | 6:24 AM | |
| Friday, 22 March 2030 | Krishna Tritiya (until 2:16 PM) | Swati | 6:23 AM | |
| Saturday, 23 March 2030 | Krishna Chaturthi (until 11:17 AM) | Vishakha | 6:22 AM | |
| Sunday, 24 March 2030 | Krishna Panchami (until 8:33 AM) | Anuradha | 6:21 AM | |
| Monday, 25 March 2030 | Krishna Saptami (until 4:11 AM, 26 Mar) | Jyeshtha | 6:20 AM | |
| Tuesday, 26 March 2030 | Krishna Ashtami (until 2:38 AM, 27 Mar) | Mula | 6:18 AM | |
| Wednesday, 27 March 2030 | Krishna Navami (until 1:32 AM, 28 Mar) | Purva Ashadha | 6:17 AM | |
| Thursday, 28 March 2030 | Krishna Dashami (until 12:51 AM, 29 Mar) | Uttara Ashadha | 6:16 AM | |
| Friday, 29 March 2030 | Krishna Ekadashi (until 12:35 AM, 30 Mar) | Shravana | 6:15 AM | Ekadashi |
| Saturday, 30 March 2030 | Krishna Dwadashi (until 12:43 AM, 31 Mar) | Dhanishta | 6:14 AM | |
| Sunday, 31 March 2030 | Krishna Trayodashi (until 1:15 AM, 1 Apr) | Shatabhisha | 6:13 AM |
