Monthly calendar — May 2030
Panchang for New Delhi · Asia/Kolkata
| Date | Tithi | Nakshatra | Sunrise | Festivals, vrats and fasting today |
|---|---|---|---|---|
| Wednesday, 1 May 2030 | Krishna Chaturdashi (until 5:24 PM) | Revati | 5:41 AM | |
| Thursday, 2 May 2030 | Krishna Amavasya (until 7:42 PM) | Ashwini | 5:40 AM | Amavasya |
| Friday, 3 May 2030 | Shukla Pratipada (until 10:13 PM) | Bharani | 5:39 AM | |
| Saturday, 4 May 2030 | Shukla Dwitiya (until 12:51 AM, 5 May) | Krittika | 5:38 AM | |
| Sunday, 5 May 2030 | Shukla Tritiya (until 3:27 AM, 6 May) | Rohini | 5:37 AM | |
| Monday, 6 May 2030 | Shukla Chaturthi (until 5:54 AM, 7 May) | Mrigashira | 5:37 AM | |
| Tuesday, 7 May 2030 | Shukla Chaturthi (until 5:54 AM) | Ardra | 5:36 AM | |
| Wednesday, 8 May 2030 | Shukla Panchami (until 8:00 AM) | Punarvasu | 5:35 AM | |
| Thursday, 9 May 2030 | Shukla Shashthi (until 9:35 AM) | Pushya | 5:34 AM | |
| Friday, 10 May 2030 | Shukla Saptami (until 10:31 AM) | Ashlesha | 5:34 AM | |
| Saturday, 11 May 2030 | Shukla Ashtami (until 10:40 AM) | Ashlesha | 5:33 AM | |
| Sunday, 12 May 2030 | Shukla Navami (until 10:01 AM) | Magha | 5:32 AM | |
| Monday, 13 May 2030 | Shukla Dashami (until 8:33 AM) | Purva Phalguni | 5:32 AM | |
| Tuesday, 14 May 2030 | Shukla Ekadashi (until 6:22 AM) | Hasta | 5:31 AM | Ekadashi |
| Wednesday, 15 May 2030 | Shukla Trayodashi (until 12:15 AM, 16 May) | Chitra | 5:31 AM | Vrishabha Sankranti |
| Thursday, 16 May 2030 | Shukla Chaturdashi (until 8:37 PM) | Swati | 5:30 AM | |
| Friday, 17 May 2030 | Shukla Purnima (until 4:49 PM) | Vishakha | 5:29 AM | Purnima |
| Saturday, 18 May 2030 | Krishna Pratipada (until 1:02 PM) | Anuradha | 5:29 AM | |
| Sunday, 19 May 2030 | Krishna Dwitiya (until 9:24 AM) | Jyeshtha | 5:28 AM | |
| Monday, 20 May 2030 | Krishna Tritiya (until 6:06 AM) | Mula | 5:28 AM | |
| Tuesday, 21 May 2030 | Krishna Panchami (until 1:01 AM, 22 May) | Purva Ashadha | 5:27 AM | |
| Wednesday, 22 May 2030 | Krishna Shashthi (until 11:27 PM) | Uttara Ashadha | 5:27 AM | |
| Thursday, 23 May 2030 | Krishna Saptami (until 10:36 PM) | Shravana | 5:27 AM | |
| Friday, 24 May 2030 | Krishna Ashtami (until 10:30 PM) | Dhanishta | 5:26 AM | |
| Saturday, 25 May 2030 | Krishna Navami (until 11:06 PM) | Shatabhisha | 5:26 AM | |
| Sunday, 26 May 2030 | Krishna Dashami (until 12:20 AM, 27 May) | Purva Bhadrapada | 5:25 AM | |
| Monday, 27 May 2030 | Krishna Ekadashi (until 2:05 AM, 28 May) | Uttara Bhadrapada | 5:25 AM | Ekadashi |
| Tuesday, 28 May 2030 | Krishna Dwadashi (until 4:15 AM, 29 May) | Revati | 5:25 AM | |
| Wednesday, 29 May 2030 | Krishna Trayodashi (until 6:41 AM, 30 May) | Ashwini | 5:25 AM | |
| Thursday, 30 May 2030 | Krishna Trayodashi (until 6:41 AM) | Bharani | 5:24 AM | |
| Friday, 31 May 2030 | Krishna Chaturdashi (until 9:16 AM) | Krittika | 5:24 AM |
