Monthly calendar — June 2030
Panchang for New Delhi · Asia/Kolkata
| Date | Tithi | Nakshatra | Sunrise | Festivals, vrats and fasting today |
|---|---|---|---|---|
| Saturday, 1 June 2030 | Krishna Amavasya (until 11:51 AM) | Rohini | 5:24 AM | Amavasya, Shani Amavasya |
| Sunday, 2 June 2030 | Shukla Pratipada (until 2:21 PM) | Mrigashira | 5:24 AM | |
| Monday, 3 June 2030 | Shukla Dwitiya (until 4:38 PM) | Ardra | 5:23 AM | |
| Tuesday, 4 June 2030 | Shukla Tritiya (until 6:37 PM) | Ardra | 5:23 AM | |
| Wednesday, 5 June 2030 | Shukla Chaturthi (until 8:10 PM) | Punarvasu | 5:23 AM | |
| Thursday, 6 June 2030 | Shukla Panchami (until 9:13 PM) | Pushya | 5:23 AM | |
| Friday, 7 June 2030 | Shukla Shashthi (until 9:40 PM) | Ashlesha | 5:23 AM | |
| Saturday, 8 June 2030 | Shukla Saptami (until 9:27 PM) | Magha | 5:23 AM | |
| Sunday, 9 June 2030 | Shukla Ashtami (until 8:34 PM) | Purva Phalguni | 5:23 AM | |
| Monday, 10 June 2030 | Shukla Navami (until 7:00 PM) | Uttara Phalguni | 5:23 AM | |
| Tuesday, 11 June 2030 | Shukla Dashami (until 4:50 PM) | Hasta | 5:23 AM | |
| Wednesday, 12 June 2030 | Shukla Ekadashi (until 2:06 PM) | Chitra | 5:23 AM | Ekadashi |
| Thursday, 13 June 2030 | Shukla Dwadashi (until 10:56 AM) | Swati | 5:23 AM | |
| Friday, 14 June 2030 | Shukla Trayodashi (until 7:28 AM) | Anuradha | 5:23 AM | |
| Saturday, 15 June 2030 | Shukla Purnima (until 12:11 AM, 16 Jun) | Jyeshtha | 5:23 AM | Purnima, Mithuna Sankranti |
| Sunday, 16 June 2030 | Krishna Pratipada (until 8:40 PM) | Mula | 5:23 AM | |
| Monday, 17 June 2030 | Krishna Dwitiya (until 5:28 PM) | Purva Ashadha | 5:23 AM | |
| Tuesday, 18 June 2030 | Krishna Tritiya (until 2:42 PM) | Uttara Ashadha | 5:23 AM | |
| Wednesday, 19 June 2030 | Krishna Chaturthi (until 12:32 PM) | Shravana | 5:24 AM | |
| Thursday, 20 June 2030 | Krishna Panchami (until 11:03 AM) | Dhanishta | 5:24 AM | |
| Friday, 21 June 2030 | Krishna Shashthi (until 10:22 AM) | Shatabhisha | 5:24 AM | |
| Saturday, 22 June 2030 | Krishna Saptami (until 10:29 AM) | Purva Bhadrapada | 5:24 AM | |
| Sunday, 23 June 2030 | Krishna Ashtami (until 11:22 AM) | Uttara Bhadrapada | 5:24 AM | |
| Monday, 24 June 2030 | Krishna Navami (until 12:56 PM) | Revati | 5:25 AM | |
| Tuesday, 25 June 2030 | Krishna Dashami (until 3:01 PM) | Ashwini | 5:25 AM | |
| Wednesday, 26 June 2030 | Krishna Ekadashi (until 5:28 PM) | Bharani | 5:25 AM | Ekadashi |
| Thursday, 27 June 2030 | Krishna Dwadashi (until 8:03 PM) | Krittika | 5:26 AM | |
| Friday, 28 June 2030 | Krishna Trayodashi (until 10:37 PM) | Rohini | 5:26 AM | |
| Saturday, 29 June 2030 | Krishna Chaturdashi (until 1:00 AM, 30 Jun) | Rohini | 5:26 AM | |
| Sunday, 30 June 2030 | Krishna Amavasya (until 3:04 AM, 1 Jul) | Mrigashira | 5:27 AM | Amavasya |
