Monthly calendar — December 2030
Panchang for New Delhi · Asia/Kolkata
| Date | Tithi | Nakshatra | Sunrise | Festivals, vrats and fasting today |
|---|---|---|---|---|
| Sunday, 1 December 2030 | Shukla Saptami (until 4:48 PM) | Dhanishta | 6:56 AM | |
| Monday, 2 December 2030 | Shukla Ashtami (until 4:16 PM) | Shatabhisha | 6:57 AM | |
| Tuesday, 3 December 2030 | Shukla Navami (until 4:27 PM) | Purva Bhadrapada | 6:58 AM | |
| Wednesday, 4 December 2030 | Shukla Dashami (until 5:18 PM) | Uttara Bhadrapada | 6:58 AM | |
| Thursday, 5 December 2030 | Shukla Ekadashi (until 6:45 PM) | Revati | 6:59 AM | Ekadashi |
| Friday, 6 December 2030 | Shukla Dwadashi (until 8:40 PM) | Ashwini | 7:00 AM | |
| Saturday, 7 December 2030 | Shukla Trayodashi (until 10:58 PM) | Bharani | 7:01 AM | |
| Sunday, 8 December 2030 | Shukla Chaturdashi (until 1:30 AM, 9 Dec) | Krittika | 7:01 AM | |
| Monday, 9 December 2030 | Shukla Purnima (until 4:10 AM, 10 Dec) | Rohini | 7:02 AM | Purnima |
| Tuesday, 10 December 2030 | Krishna Pratipada (until 6:52 AM, 11 Dec) | Mrigashira | 7:03 AM | |
| Wednesday, 11 December 2030 | Krishna Dwitiya (until 9:30 AM, 12 Dec) | Ardra | 7:03 AM | |
| Thursday, 12 December 2030 | Krishna Dwitiya (until 9:30 AM) | Ardra | 7:04 AM | |
| Friday, 13 December 2030 | Krishna Tritiya (until 11:56 AM) | Punarvasu | 7:05 AM | |
| Saturday, 14 December 2030 | Krishna Chaturthi (until 2:04 PM) | Pushya | 7:05 AM | |
| Sunday, 15 December 2030 | Krishna Panchami (until 3:47 PM) | Ashlesha | 7:06 AM | |
| Monday, 16 December 2030 | Krishna Shashthi (until 4:58 PM) | Magha | 7:07 AM | Dhanu Sankranti |
| Tuesday, 17 December 2030 | Krishna Saptami (until 5:30 PM) | Purva Phalguni | 7:07 AM | |
| Wednesday, 18 December 2030 | Krishna Ashtami (until 5:21 PM) | Uttara Phalguni | 7:08 AM | |
| Thursday, 19 December 2030 | Krishna Navami (until 4:27 PM) | Hasta | 7:08 AM | |
| Friday, 20 December 2030 | Krishna Dashami (until 2:50 PM) | Chitra | 7:09 AM | |
| Saturday, 21 December 2030 | Krishna Ekadashi (until 12:33 PM) | Swati | 7:09 AM | Ekadashi |
| Sunday, 22 December 2030 | Krishna Dwadashi (until 9:42 AM) | Vishakha | 7:10 AM | |
| Monday, 23 December 2030 | Krishna Chaturdashi (until 2:47 AM, 24 Dec) | Anuradha | 7:10 AM | |
| Tuesday, 24 December 2030 | Krishna Amavasya (until 11:02 PM) | Jyeshtha | 7:11 AM | Amavasya, Bhaumavati Amavasya |
| Wednesday, 25 December 2030 | Shukla Pratipada (until 7:19 PM) | Purva Ashadha | 7:11 AM | |
| Thursday, 26 December 2030 | Shukla Dwitiya (until 3:49 PM) | Uttara Ashadha | 7:12 AM | |
| Friday, 27 December 2030 | Shukla Tritiya (until 12:41 PM) | Shravana | 7:12 AM | |
| Saturday, 28 December 2030 | Shukla Chaturthi (until 10:07 AM) | Dhanishta | 7:13 AM | |
| Sunday, 29 December 2030 | Shukla Panchami (until 8:13 AM) | Shatabhisha | 7:13 AM | |
| Monday, 30 December 2030 | Shukla Saptami (until 6:54 AM, 31 Dec) | Purva Bhadrapada | 7:13 AM | |
| Tuesday, 31 December 2030 | Shukla Ashtami (until 7:30 AM, 1 Jan) | Uttara Bhadrapada | 7:14 AM |
