Monthly calendar — November 2030
Panchang for New Delhi · Asia/Kolkata
| Date | Tithi | Nakshatra | Sunrise | Festivals, vrats and fasting today |
|---|---|---|---|---|
| Friday, 1 November 2030 | Shukla Shashthi (until 8:05 AM) | Purva Ashadha | 6:33 AM | |
| Saturday, 2 November 2030 | Shukla Ashtami (until 4:48 AM, 3 Nov) | Uttara Ashadha | 6:34 AM | |
| Sunday, 3 November 2030 | Shukla Navami (until 3:56 AM, 4 Nov) | Shravana | 6:34 AM | |
| Monday, 4 November 2030 | Shukla Dashami (until 3:34 AM, 5 Nov) | Shatabhisha | 6:35 AM | |
| Tuesday, 5 November 2030 | Shukla Ekadashi (until 3:44 AM, 6 Nov) | Shatabhisha | 6:36 AM | Ekadashi |
| Wednesday, 6 November 2030 | Shukla Dwadashi (until 4:23 AM, 7 Nov) | Purva Bhadrapada | 6:37 AM | |
| Thursday, 7 November 2030 | Shukla Trayodashi (until 5:30 AM, 8 Nov) | Uttara Bhadrapada | 6:37 AM | |
| Friday, 8 November 2030 | Shukla Chaturdashi (until 7:03 AM, 9 Nov) | Revati | 6:38 AM | |
| Saturday, 9 November 2030 | Shukla Chaturdashi (until 7:03 AM) | Ashwini | 6:39 AM | |
| Sunday, 10 November 2030 | Shukla Purnima (until 9:00 AM) | Bharani | 6:40 AM | Purnima |
| Monday, 11 November 2030 | Krishna Pratipada (until 11:18 AM) | Krittika | 6:40 AM | |
| Tuesday, 12 November 2030 | Krishna Dwitiya (until 1:52 PM) | Rohini | 6:41 AM | |
| Wednesday, 13 November 2030 | Krishna Tritiya (until 4:34 PM) | Mrigashira | 6:42 AM | |
| Thursday, 14 November 2030 | Krishna Chaturthi (until 7:16 PM) | Ardra | 6:43 AM | |
| Friday, 15 November 2030 | Krishna Panchami (until 9:47 PM) | Punarvasu | 6:44 AM | |
| Saturday, 16 November 2030 | Krishna Shashthi (until 11:56 PM) | Pushya | 6:44 AM | Vrishchika Sankranti |
| Sunday, 17 November 2030 | Krishna Saptami (until 1:30 AM, 18 Nov) | Pushya | 6:45 AM | |
| Monday, 18 November 2030 | Krishna Ashtami (until 2:23 AM, 19 Nov) | Ashlesha | 6:46 AM | |
| Tuesday, 19 November 2030 | Krishna Navami (until 2:27 AM, 20 Nov) | Magha | 6:47 AM | |
| Wednesday, 20 November 2030 | Krishna Dashami (until 1:42 AM, 21 Nov) | Purva Phalguni | 6:47 AM | |
| Thursday, 21 November 2030 | Krishna Ekadashi (until 12:10 AM, 22 Nov) | Uttara Phalguni | 6:48 AM | Ekadashi |
| Friday, 22 November 2030 | Krishna Dwadashi (until 9:55 PM) | Hasta | 6:49 AM | |
| Saturday, 23 November 2030 | Krishna Trayodashi (until 7:06 PM) | Chitra | 6:50 AM | |
| Sunday, 24 November 2030 | Krishna Chaturdashi (until 3:49 PM) | Vishakha | 6:51 AM | |
| Monday, 25 November 2030 | Krishna Amavasya (until 12:16 PM) | Anuradha | 6:51 AM | Amavasya, Somavati Amavasya |
| Tuesday, 26 November 2030 | Shukla Pratipada (until 8:36 AM) | Jyeshtha | 6:52 AM | |
| Wednesday, 27 November 2030 | Shukla Tritiya (until 1:35 AM, 28 Nov) | Mula | 6:53 AM | |
| Thursday, 28 November 2030 | Shukla Chaturthi (until 10:33 PM) | Purva Ashadha | 6:54 AM | |
| Friday, 29 November 2030 | Shukla Panchami (until 8:00 PM) | Uttara Ashadha | 6:55 AM | |
| Saturday, 30 November 2030 | Shukla Shashthi (until 6:04 PM) | Shravana | 6:55 AM |
