॥ श्री गणेशाय नमः ॥
In the Hindu calendar
Panchang in Mumbai for Thursday, 7 January 2027
Shaka 1948 · Vikram Samvat 2083 · Margashirsha (Amanta) / Pausha (Purnimanta) · Krishna Paksha · Amavasya · Thursday
Panchang for Mumbai · Asia/Kolkata (+05:30)
Amavasya
Quick answer
Amavasya · Thursday: Krishna Amavasya until 1:54 AM, 8 Jan, then Shukla Pratipada. Nakshatra: Purva Ashadha.
- Sunrise
- Sunset
- Amavasya until
- Rahu Kalam 2:07 PM – 3:30 PM
- Abhijit Muhurta 12:23 PM – 1:07 PM
Panchang at a glance
Tithi
Krishna Amavasya until
Shukla Pratipada until
Nakshatra
Purva Ashadha until
Yoga
Dhruva until
Vyaghata until
Karana
Chatushpada until
Naga until
Kimstughna until
Vara (weekday)
Thursday
Jupiter (Guru)
Hindu calendar details
| Amanta | Margashirsha |
|---|---|
| Purnimanta | Pausha |
| Shaka Samvat | 1948 |
| Vikram Samvat | 2083 |
| Vikram Samvat (Gujarati) | 2083 |
| Samvatsara | Parabhava |
| Ayana | Dakshinayana |
| Ritu (season) | Hemanta (Ritu (solar): Shishira) |
| Solar month | Dhanu |
| Moon sign | Dhanu (until 3:59 PM, 8 Jan) |
| Sun sign | Dhanu |
| Lunar phase | 0.6% Illumination |
| Moonrise | No moonrise during this Hindu day |
| Moonset | 5:47 PM |
Timings
| Brahma Muhurta | 5:30 AM – 6:22 AM |
|---|---|
| Pratah Sandhya | 5:56 AM – 7:13 AM |
| Abhijit Muhurta | 12:23 PM – 1:07 PM |
| Nishita Muhurta | 12:19 AM, 8 Jan – 1:11 AM, 8 Jan |
| Amrit Kalam | Not configured yet: this needs a sourced, reviewed rule before HinduTone shows it. |
| Rahu Kalam | 2:07 PM – 3:30 PM |
|---|---|
| Yamaganda | 7:13 AM – 8:36 AM |
| Gulika Kalam | 9:59 AM – 11:22 AM |
| Dur Muhurtam | Not configured yet: this needs a sourced, reviewed rule before HinduTone shows it. |
| Varjyam | Not configured yet: this needs a sourced, reviewed rule before HinduTone shows it. |
| Bhadra (Vishti karana) | — |
| Panchaka | — |
| Ganda Mool | — |
Times after midnight carry the next date.
Choghadiya
| Shubh ✓ | 7:13 AM – 8:36 AM |
|---|---|
| Rog ✕ | 8:36 AM – 9:59 AM |
| Udveg ✕ | 9:59 AM – 11:22 AM |
| Char • | 11:22 AM – 12:45 PM |
| Labh ✓ | 12:45 PM – 2:07 PM |
| Amrit ✓ | 2:07 PM – 3:30 PM |
| Kaal ✕ | 3:30 PM – 4:53 PM |
| Shubh ✓ | 4:53 PM – 6:16 PM |
| Amrit ✓ | 6:16 PM – 7:53 PM |
|---|---|
| Char • | 7:53 PM – 9:30 PM |
| Rog ✕ | 9:30 PM – 11:07 PM |
| Kaal ✕ | 11:07 PM – 12:45 AM, 8 Jan |
| Labh ✓ | 12:45 AM, 8 Jan – 2:22 AM, 8 Jan |
| Udveg ✕ | 2:22 AM, 8 Jan – 3:59 AM, 8 Jan |
| Shubh ✓ | 3:59 AM, 8 Jan – 5:36 AM, 8 Jan |
| Amrit ✓ | 5:36 AM, 8 Jan – 7:14 AM, 8 Jan |
Hora
| Jupiter (Guru) | 7:13 AM – 8:09 AM |
|---|---|
| Mars (Mangala) | 8:09 AM – 9:04 AM |
| Sun (Surya) | 9:04 AM – 9:59 AM |
| Venus (Shukra) | 9:59 AM – 10:54 AM |
| Mercury (Budha) | 10:54 AM – 11:49 AM |
| Moon (Chandra) | 11:49 AM – 12:45 PM |
| Saturn (Shani) | 12:45 PM – 1:40 PM |
| Jupiter (Guru) | 1:40 PM – 2:35 PM |
| Mars (Mangala) | 2:35 PM – 3:30 PM |
| Sun (Surya) | 3:30 PM – 4:25 PM |
| Venus (Shukra) | 4:25 PM – 5:21 PM |
| Mercury (Budha) | 5:21 PM – 6:16 PM |
| Moon (Chandra) | 6:16 PM – 7:21 PM |
| Saturn (Shani) | 7:21 PM – 8:25 PM |
| Jupiter (Guru) | 8:25 PM – 9:30 PM |
| Mars (Mangala) | 9:30 PM – 10:35 PM |
| Sun (Surya) | 10:35 PM – 11:40 PM |
| Venus (Shukra) | 11:40 PM – 12:45 AM, 8 Jan |
| Mercury (Budha) | 12:45 AM, 8 Jan – 1:50 AM, 8 Jan |
| Moon (Chandra) | 1:50 AM, 8 Jan – 2:54 AM, 8 Jan |
| Saturn (Shani) | 2:54 AM, 8 Jan – 3:59 AM, 8 Jan |
| Jupiter (Guru) | 3:59 AM, 8 Jan – 5:04 AM, 8 Jan |
| Mars (Mangala) | 5:04 AM, 8 Jan – 6:09 AM, 8 Jan |
| Sun (Surya) | 6:09 AM, 8 Jan – 7:14 AM, 8 Jan |
Festivals, vrats and fasting today
- Amavasya
- Margashirsha Masam · Day 30
Rashiphal today
Moon in Dhanu until 3:59 PM, 8 Jan
Temples near Mumbai
- Shree Siddhivinayak Temple, Prabhadevi · 9 km
- Shri Mahalakshmi Temple, Mumbai · 14 km
- Mumba Devi Temple (Shree Mumbadevi Mandir) · 15 km
- Babulnath Temple, Mumbai · 15 km
- Walkeshwar Temple · 18 km
Coming up
- Thursday, 14 January 2027: Makara Sankranti
- Tuesday, 19 January 2027: Ekadashi
- Friday, 22 January 2027: Purnima
Panchang for Thursday, 7 January 2027: frequently asked questions
What is the tithi on Thursday, 7 January 2027 in Mumbai?
Krishna Amavasya until 1:54 AM, 8 Jan, then Shukla Pratipada. The month is Margashirsha (amanta) in Vikram Samvat 2083.
What time is Rahu Kalam on Thursday, 7 January 2027 in Mumbai?
Rahu Kalam is 2:07 PM – 3:30 PM. Yamaganda is 7:13 AM – 8:36 AM and Gulika Kalam 9:59 AM – 11:22 AM. Avoid starting new work in these periods.
What are the sunrise and sunset times on Thursday, 7 January 2027 in Mumbai?
Sunrise is at 7:13 AM and sunset at 6:16 PM (Asia/Kolkata). Moonrise is not on this date.
What is the Abhijit Muhurat on Thursday, 7 January 2027?
Abhijit Muhurat is 12:23 PM – 1:07 PM. Brahma Muhurta is 5:30 AM – 6:22 AM.
Which nakshatra is on Thursday, 7 January 2027?
Purva Ashadha until 9:13 AM, 8 Jan. Yoga is Dhruva and karana Chatushpada.
Which festivals and vrats fall on Thursday, 7 January 2027?
Amavasya. Follow your family tradition and local temple for the exact observance.
॥ शुभम् भवतु ॥ May the day be auspicious for you.
Sources and methodology
Times are computed for Mumbai (Asia/Kolkata (+05:30)) by HinduTone's panchang engine (astronomy-engine@2.1.19; drik-ganita; Lahiri (Chitrapaksha) mean ayanamsa + IAU2000B nutation; Sun upper limb with standard refraction, sea level; geocentric Sun and Moon). Sunrise is when the upper edge of the Sun appears on a sea-level horizon, with standard refraction. Month names are given in both the Amanta and Purnimanta systems.
Engine 0.1.0 · Lahiri 24.2375° · For vrat and festival dates, follow your family priest or temple.
