॥ श्री गणेशाय नमः ॥
In the Hindu calendar
Panchang in Mumbai for Sunday, 31 January 2027
Shaka 1948 · Vikram Samvat 2083 · Pausha (Amanta) / Magha (Purnimanta) · Krishna Paksha · Dashami · Sunday
Panchang for Mumbai · Asia/Kolkata (+05:30)
Quick answer
Sunday: Krishna Dashami until 8:42 AM, 1 Feb, then . Nakshatra: Anuradha.
- Sunrise
- Sunset
- Dashami until
- Rahu Kalam 5:06 PM – 6:31 PM
- Abhijit Muhurta 12:29 PM – 1:15 PM
Panchang at a glance
Tithi
Krishna Dashami until
Nakshatra
Anuradha until
Jyeshtha until
Yoga
Vriddhi until
Dhruva until
Karana
Vanija until
Vishti (Bhadra) until
Vara (weekday)
Sunday
Sun (Surya)
Hindu calendar details
| Amanta | Pausha |
|---|---|
| Purnimanta | Magha |
| Shaka Samvat | 1948 |
| Vikram Samvat | 2083 |
| Vikram Samvat (Gujarati) | 2083 |
| Samvatsara | Parabhava |
| Ayana | Uttarayana |
| Ritu (season) | Hemanta (Ritu (solar): Shishira) |
| Solar month | Makara |
| Moon sign | Vrishchika (until 9:22 AM, 2 Feb) |
| Sun sign | Makara |
| Lunar phase | 34.5% Illumination |
| Moonrise | 3:06 AM, 1 Feb |
| Moonset | 1:11 PM |
Timings
| Brahma Muhurta | 5:31 AM – 6:22 AM |
|---|---|
| Pratah Sandhya | 5:57 AM – 7:13 AM |
| Abhijit Muhurta | 12:29 PM – 1:15 PM |
| Nishita Muhurta | 12:26 AM, 1 Feb – 1:17 AM, 1 Feb |
| Amrit Kalam | Not configured yet: this needs a sourced, reviewed rule before HinduTone shows it. |
| Rahu Kalam | 5:06 PM – 6:31 PM |
|---|---|
| Yamaganda | 12:52 PM – 2:17 PM |
| Gulika Kalam | 3:41 PM – 5:06 PM |
| Dur Muhurtam | Not configured yet: this needs a sourced, reviewed rule before HinduTone shows it. |
| Varjyam | Not configured yet: this needs a sourced, reviewed rule before HinduTone shows it. |
| Bhadra (Vishti karana) | 7:35 PM – 7:13 AM, 1 Feb |
| Panchaka | — |
| Ganda Mool | 6:28 AM, 1 Feb – 7:13 AM, 1 Feb |
Times after midnight carry the next date.
Choghadiya
| Udveg ✕ | 7:13 AM – 8:38 AM |
|---|---|
| Char • | 8:38 AM – 10:03 AM |
| Labh ✓ | 10:03 AM – 11:27 AM |
| Amrit ✓ | 11:27 AM – 12:52 PM |
| Kaal ✕ | 12:52 PM – 2:17 PM |
| Shubh ✓ | 2:17 PM – 3:41 PM |
| Rog ✕ | 3:41 PM – 5:06 PM |
| Udveg ✕ | 5:06 PM – 6:31 PM |
| Shubh ✓ | 6:31 PM – 8:06 PM |
|---|---|
| Amrit ✓ | 8:06 PM – 9:41 PM |
| Char • | 9:41 PM – 11:17 PM |
| Rog ✕ | 11:17 PM – 12:52 AM, 1 Feb |
| Kaal ✕ | 12:52 AM, 1 Feb – 2:27 AM, 1 Feb |
| Labh ✓ | 2:27 AM, 1 Feb – 4:02 AM, 1 Feb |
| Udveg ✕ | 4:02 AM, 1 Feb – 5:38 AM, 1 Feb |
| Shubh ✓ | 5:38 AM, 1 Feb – 7:13 AM, 1 Feb |
Hora
| Sun (Surya) | 7:13 AM – 8:10 AM |
|---|---|
| Venus (Shukra) | 8:10 AM – 9:06 AM |
| Mercury (Budha) | 9:06 AM – 10:03 AM |
| Moon (Chandra) | 10:03 AM – 10:59 AM |
| Saturn (Shani) | 10:59 AM – 11:55 AM |
| Jupiter (Guru) | 11:55 AM – 12:52 PM |
| Mars (Mangala) | 12:52 PM – 1:48 PM |
| Sun (Surya) | 1:48 PM – 2:45 PM |
| Venus (Shukra) | 2:45 PM – 3:41 PM |
| Mercury (Budha) | 3:41 PM – 4:38 PM |
| Moon (Chandra) | 4:38 PM – 5:34 PM |
| Saturn (Shani) | 5:34 PM – 6:31 PM |
| Jupiter (Guru) | 6:31 PM – 7:34 PM |
| Mars (Mangala) | 7:34 PM – 8:38 PM |
| Sun (Surya) | 8:38 PM – 9:41 PM |
| Venus (Shukra) | 9:41 PM – 10:45 PM |
| Mercury (Budha) | 10:45 PM – 11:48 PM |
| Moon (Chandra) | 11:48 PM – 12:52 AM, 1 Feb |
| Saturn (Shani) | 12:52 AM, 1 Feb – 1:55 AM, 1 Feb |
| Jupiter (Guru) | 1:55 AM, 1 Feb – 2:59 AM, 1 Feb |
| Mars (Mangala) | 2:59 AM, 1 Feb – 4:02 AM, 1 Feb |
| Sun (Surya) | 4:02 AM, 1 Feb – 5:06 AM, 1 Feb |
| Venus (Shukra) | 5:06 AM, 1 Feb – 6:09 AM, 1 Feb |
| Mercury (Budha) | 6:09 AM, 1 Feb – 7:13 AM, 1 Feb |
Festivals, vrats and fasting today
No major festival or vrat falls on this day in the selected city.
Rashiphal today
Moon in Vrishchika until 9:22 AM, 2 Feb
Temples near Mumbai
- Shree Siddhivinayak Temple, Prabhadevi · 9 km
- Shri Mahalakshmi Temple, Mumbai · 14 km
- Mumba Devi Temple (Shree Mumbadevi Mandir) · 15 km
- Babulnath Temple, Mumbai · 15 km
- Walkeshwar Temple · 18 km
Coming up
- Tuesday, 2 February 2027: Ekadashi
- Saturday, 6 February 2027: Amavasya, Shani Amavasya
- Saturday, 13 February 2027: Kumbha Sankranti
Panchang for Sunday, 31 January 2027: frequently asked questions
What is the tithi on Sunday, 31 January 2027 in Mumbai?
Krishna Dashami until 8:42 AM, 1 Feb. The month is Pausha (amanta) in Vikram Samvat 2083.
What time is Rahu Kalam on Sunday, 31 January 2027 in Mumbai?
Rahu Kalam is 5:06 PM – 6:31 PM. Yamaganda is 12:52 PM – 2:17 PM and Gulika Kalam 3:41 PM – 5:06 PM. Avoid starting new work in these periods.
What are the sunrise and sunset times on Sunday, 31 January 2027 in Mumbai?
Sunrise is at 7:13 AM and sunset at 6:31 PM (Asia/Kolkata). Moonrise is 3:06 AM, 1 Feb.
What is the Abhijit Muhurat on Sunday, 31 January 2027?
Abhijit Muhurat is 12:29 PM – 1:15 PM. Brahma Muhurta is 5:31 AM – 6:22 AM.
Which nakshatra is on Sunday, 31 January 2027?
Anuradha until 6:28 AM, 1 Feb, then Jyeshtha. Yoga is Vriddhi and karana Vanija.
॥ शुभम् भवतु ॥ May the day be auspicious for you.
Sources and methodology
Times are computed for Mumbai (Asia/Kolkata (+05:30)) by HinduTone's panchang engine (astronomy-engine@2.1.19; drik-ganita; Lahiri (Chitrapaksha) mean ayanamsa + IAU2000B nutation; Sun upper limb with standard refraction, sea level; geocentric Sun and Moon). Sunrise is when the upper edge of the Sun appears on a sea-level horizon, with standard refraction. Month names are given in both the Amanta and Purnimanta systems.
Engine 0.1.0 · Lahiri 24.2386° · For vrat and festival dates, follow your family priest or temple.
- vriddhi-tithi:dashami
