॥ श्री गणेशाय नमः ॥
In the Hindu calendar
Panchang in Mumbai for Friday, 1 January 2027
Shaka 1948 · Vikram Samvat 2083 · Margashirsha (Amanta) / Pausha (Purnimanta) · Krishna Paksha · Navami · Friday
Panchang for Mumbai · Asia/Kolkata (+05:30)
Quick answer
Friday: Krishna Navami until 1:10 PM, then Krishna Dashami. Nakshatra: Chitra.
- Sunrise
- Sunset
- Navami until
- Rahu Kalam 11:19 AM – 12:42 PM
- Abhijit Muhurta 12:20 PM – 1:04 PM
Panchang at a glance
Tithi
Krishna Navami until
Krishna Dashami until
Nakshatra
Chitra until
Swati until
Yoga
Atiganda until
Sukarma until
Karana
Garaja until
Vanija until
Vishti (Bhadra) until
Vara (weekday)
Friday
Venus (Shukra)
Hindu calendar details
| Amanta | Margashirsha |
|---|---|
| Purnimanta | Pausha |
| Shaka Samvat | 1948 |
| Vikram Samvat | 2083 |
| Vikram Samvat (Gujarati) | 2083 |
| Samvatsara | Parabhava |
| Ayana | Dakshinayana |
| Ritu (season) | Hemanta (Ritu (solar): Shishira) |
| Solar month | Dhanu |
| Moon sign | Tula (until 3:01 PM, 3 Jan) |
| Sun sign | Dhanu |
| Lunar phase | 37.1% Illumination |
| Moonrise | 2:30 AM, 2 Jan |
| Moonset | 1:09 PM |
Timings
| Brahma Muhurta | 5:28 AM – 6:20 AM |
|---|---|
| Pratah Sandhya | 5:54 AM – 7:12 AM |
| Abhijit Muhurta | 12:20 PM – 1:04 PM |
| Nishita Muhurta | 12:16 AM, 2 Jan – 1:08 AM, 2 Jan |
| Amrit Kalam | Not configured yet: this needs a sourced, reviewed rule before HinduTone shows it. |
| Rahu Kalam | 11:19 AM – 12:42 PM |
|---|---|
| Yamaganda | 3:27 PM – 4:50 PM |
| Gulika Kalam | 8:34 AM – 9:57 AM |
| Dur Muhurtam | Not configured yet: this needs a sourced, reviewed rule before HinduTone shows it. |
| Varjyam | Not configured yet: this needs a sourced, reviewed rule before HinduTone shows it. |
| Bhadra (Vishti karana) | 1:43 AM, 2 Jan – 7:12 AM, 2 Jan |
| Panchaka | — |
| Ganda Mool | — |
Times after midnight carry the next date.
Choghadiya
| Char • | 7:12 AM – 8:34 AM |
|---|---|
| Labh ✓ | 8:34 AM – 9:57 AM |
| Amrit ✓ | 9:57 AM – 11:19 AM |
| Kaal ✕ | 11:19 AM – 12:42 PM |
| Shubh ✓ | 12:42 PM – 2:04 PM |
| Rog ✕ | 2:04 PM – 3:27 PM |
| Udveg ✕ | 3:27 PM – 4:50 PM |
| Char • | 4:50 PM – 6:12 PM |
| Rog ✕ | 6:12 PM – 7:50 PM |
|---|---|
| Kaal ✕ | 7:50 PM – 9:27 PM |
| Labh ✓ | 9:27 PM – 11:05 PM |
| Udveg ✕ | 11:05 PM – 12:42 AM, 2 Jan |
| Shubh ✓ | 12:42 AM, 2 Jan – 2:20 AM, 2 Jan |
| Amrit ✓ | 2:20 AM, 2 Jan – 3:57 AM, 2 Jan |
| Char • | 3:57 AM, 2 Jan – 5:35 AM, 2 Jan |
| Rog ✕ | 5:35 AM, 2 Jan – 7:12 AM, 2 Jan |
Hora
| Venus (Shukra) | 7:12 AM – 8:07 AM |
|---|---|
| Mercury (Budha) | 8:07 AM – 9:02 AM |
| Moon (Chandra) | 9:02 AM – 9:57 AM |
| Saturn (Shani) | 9:57 AM – 10:52 AM |
| Jupiter (Guru) | 10:52 AM – 11:47 AM |
| Mars (Mangala) | 11:47 AM – 12:42 PM |
| Sun (Surya) | 12:42 PM – 1:37 PM |
| Venus (Shukra) | 1:37 PM – 2:32 PM |
| Mercury (Budha) | 2:32 PM – 3:27 PM |
| Moon (Chandra) | 3:27 PM – 4:22 PM |
| Saturn (Shani) | 4:22 PM – 5:17 PM |
| Jupiter (Guru) | 5:17 PM – 6:12 PM |
| Mars (Mangala) | 6:12 PM – 7:17 PM |
| Sun (Surya) | 7:17 PM – 8:22 PM |
| Venus (Shukra) | 8:22 PM – 9:27 PM |
| Mercury (Budha) | 9:27 PM – 10:32 PM |
| Moon (Chandra) | 10:32 PM – 11:37 PM |
| Saturn (Shani) | 11:37 PM – 12:42 AM, 2 Jan |
| Jupiter (Guru) | 12:42 AM, 2 Jan – 1:47 AM, 2 Jan |
| Mars (Mangala) | 1:47 AM, 2 Jan – 2:52 AM, 2 Jan |
| Sun (Surya) | 2:52 AM, 2 Jan – 3:57 AM, 2 Jan |
| Venus (Shukra) | 3:57 AM, 2 Jan – 5:02 AM, 2 Jan |
| Mercury (Budha) | 5:02 AM, 2 Jan – 6:07 AM, 2 Jan |
| Moon (Chandra) | 6:07 AM, 2 Jan – 7:12 AM, 2 Jan |
Festivals, vrats and fasting today
- Margashirsha Masam · Day 24
Rashiphal today
Moon in Tula until 3:01 PM, 3 Jan
Temples near Mumbai
- Shree Siddhivinayak Temple, Prabhadevi · 9 km
- Shri Mahalakshmi Temple, Mumbai · 14 km
- Mumba Devi Temple (Shree Mumbadevi Mandir) · 15 km
- Babulnath Temple, Mumbai · 15 km
- Walkeshwar Temple · 18 km
Coming up
- Sunday, 3 January 2027: Ekadashi
- Thursday, 7 January 2027: Amavasya
- Thursday, 14 January 2027: Makara Sankranti
Panchang for Friday, 1 January 2027: frequently asked questions
What is the tithi on Friday, 1 January 2027 in Mumbai?
Krishna Navami until 1:10 PM, then Krishna Dashami. The month is Margashirsha (amanta) in Vikram Samvat 2083.
What time is Rahu Kalam on Friday, 1 January 2027 in Mumbai?
Rahu Kalam is 11:19 AM – 12:42 PM. Yamaganda is 3:27 PM – 4:50 PM and Gulika Kalam 8:34 AM – 9:57 AM. Avoid starting new work in these periods.
What are the sunrise and sunset times on Friday, 1 January 2027 in Mumbai?
Sunrise is at 7:12 AM and sunset at 6:12 PM (Asia/Kolkata). Moonrise is 2:30 AM, 2 Jan.
What is the Abhijit Muhurat on Friday, 1 January 2027?
Abhijit Muhurat is 12:20 PM – 1:04 PM. Brahma Muhurta is 5:28 AM – 6:20 AM.
Which nakshatra is on Friday, 1 January 2027?
Chitra until 5:30 PM, then Swati. Yoga is Atiganda and karana Garaja.
॥ शुभम् भवतु ॥ May the day be auspicious for you.
Sources and methodology
Times are computed for Mumbai (Asia/Kolkata (+05:30)) by HinduTone's panchang engine (astronomy-engine@2.1.19; drik-ganita; Lahiri (Chitrapaksha) mean ayanamsa + IAU2000B nutation; Sun upper limb with standard refraction, sea level; geocentric Sun and Moon). Sunrise is when the upper edge of the Sun appears on a sea-level horizon, with standard refraction. Month names are given in both the Amanta and Purnimanta systems.
Engine 0.1.0 · Lahiri 24.2372° · For vrat and festival dates, follow your family priest or temple.
